| Unique Site ID: 04-193-6840 | ||
| Company Name: Jockey International Inc | Tradestyle: Jockey USA | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2300 60th St, Kenosha WI 53140 | ||
| Phone: Restricted | ||
| URL: www.jockeyinternational.com | ||
| Total Emps: 1,500 | Emps On Site: 320 | |
| Sales Volume: $441,940,123 | ||
| Public/Private: Public | Year Started: 1876 | |
| Lat: 42.5813881 | Long: -87.8375539 | |
| NAICS 1: 313210 | Broadwoven Fabric Mills | |
| NAICS 2: 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | |
| SIC 1: 22110214 | Underwear fabrics, cotton | |
| SIC 2: 23220000 | Men's and boy's underwear and nightwear | |
| Number of Locations: 140 | ||
| Date of Report: 2022-07-01 | ||
