| Unique Site ID: 09-316-6080 | ||
| Company Name: Boler Company | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2021 Parkside Dr, Schaumburg IL 60173 | ||
| Phone: Restricted | ||
| URL: www.hendrickson-intl.com | ||
| Total Emps: 3,000 | Emps On Site: 15 | |
| Sales Volume: $760,642,683 | ||
| Public/Private: Public | Year Started: 1977 | |
| Lat: 42.0647903 | Long: -88.0489053 | |
| NAICS 1: 332613 | Spring Manufacturing | |
| NAICS 2: 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | |
| SIC 1: 34930104 | Leaf springs: automobile, locomotive, etc. | |
| SIC 2: 37140203 | Axles, motor vehicle | |
| Number of Locations: 39 | ||
| Date of Report: 2022-07-01 | ||
