| Unique Site ID: 07-990-3211 - Archived Record | ||
| Company Name: Albertsons Companies Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 250 E Parkcenter Blvd, Boise ID 83706 | ||
| Phone: Restricted | ||
| URL: www.albertsons.com | ||
| Total Emps: 275,000 | Emps On Site: 105 | |
| Sales Volume: $60,534,500,000 | ||
| Public/Private: Public | Year Started: 1939 | |
| Lat: 43.599659 | Long: -116.180751 | |
| NAICS 1: 445110 | Supermarkets and Other Grocery (except Convenience) Stores | |
| NAICS 2: 445299 | All Other Specialty Food Stores | |
| SIC 1: 54110000 | Grocery stores | |
| SIC 2: 54510000 | Dairy products stores | |
| Number of Locations: 4162 | ||
| Date of Report: 2020-01-10 | ||
