| Unique Site ID: 07-887-6002 | ||
| Company Name: Colfin Jih Ahi Opco LLC | Tradestyle: Baymont Inn & Suites | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 109 Enterprise CT, Greenwood SC 29649 | ||
| Phone: Restricted | ||
| URL: www.wyndhamhotels.com | ||
| Total Emps: 1,500 | Emps On Site: 11 | |
| Sales Volume: $15,600,118 | ||
| Public/Private: Public | Year Started: 2012 | |
| Lat: 34.2170007 | Long: -82.164437 | |
| NAICS 1: 721191 | Bed-and-Breakfast Inns | |
| NAICS 2: | ||
| SIC 1: 70110400 | Inns | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
