| Unique Site ID: 00-828-6643 | ||
| Company Name: Mattel Inc | Tradestyle: MATTEL | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 333 Continental Blvd, El Segundo CA 90245 | ||
| Phone: Restricted | ||
| URL: about.mattel.com | ||
| Total Emps: 32,100 | Emps On Site: 1,700 | |
| Sales Volume: $5,457,741,000 | ||
| Public/Private: Public | Year Started: 1945 | |
| Lat: 33.9205963 | Long: -118.3914439 | |
| NAICS 1: 339930 | Doll, Toy, and Game Manufacturing | |
| NAICS 2: 339930 | Doll, Toy, and Game Manufacturing | |
| SIC 1: 39420000 | Dolls and stuffed toys | |
| SIC 2: 39440000 | Games, toys, and children's vehicles | |
| Number of Locations: 89 | ||
| Date of Report: 2022-07-01 | ||
