| Unique Site ID: 00-695-3418 | ||
| Company Name: Eversource Energy | Tradestyle: Eversource | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 300 Cadwell Dr, Springfield MA 01104 | ||
| Phone: Restricted | ||
| URL: www.eversource.com | ||
| Total Emps: 9,299 | Emps On Site: 126 | |
| Sales Volume: $9,863,085,000 | ||
| Public/Private: Public | Year Started: 1927 | |
| Lat: 42.1513093 | Long: -72.5472869 | |
| NAICS 1: 221210 | Natural Gas Distribution | |
| NAICS 2: 221122 | Electric Power Distribution | |
| SIC 1: 49240000 | Natural gas distribution | |
| SIC 2: 49119901 | Distribution, electric power | |
| Number of Locations: 194 | ||
| Date of Report: 2022-07-01 | ||
