| Unique Site ID: 00-409-1732 | ||
| Company Name: Citrus World Inc | Tradestyle: Floridas Natural Growers | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 20205 Hwy 27, Lake Wales FL 33853 | ||
| Phone: Restricted | ||
| URL: www.floridasnatural.com | ||
| Total Emps: 800 | Emps On Site: 740 | |
| Sales Volume: $173,892,196 | ||
| Public/Private: Public | Year Started: 1934 | |
| Lat: 27.9117596 | Long: -81.5999411 | |
| NAICS 1: 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | |
| NAICS 2: | ||
| SIC 1: 20370201 | Fruit juice concentrates, frozen | |
| SIC 2: | ||
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
