| Unique Site ID: 00-329-4568 | ||
| Company Name: Flowers Foods Inc | Tradestyle: Flowers Foods | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1919 Flowers Cir, Thomasville GA 31757 | ||
| Phone: Restricted | ||
| URL: www.flowersfoods.com | ||
| Total Emps: 8,900 | Emps On Site: 190 | |
| Sales Volume: $4,330,767,000 | ||
| Public/Private: Public | Year Started: 1919 | |
| Lat: 30.8110524 | Long: -83.9369204 | |
| NAICS 1: 311812 | Commercial Bakeries | |
| NAICS 2: 311821 | Cookie and Cracker Manufacturing | |
| SIC 1: 20519903 | Bakery: wholesale or wholesale/retail combined | |
| SIC 2: 20520000 | Cookies and crackers | |
| Number of Locations: 956 | ||
| Date of Report: 2022-07-01 | ||
