| Unique Site ID: 12-860-4506 | ||
| Company Name: Hochtief USA Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 375 Hudson St FL 6, New York NY 10014 | ||
| Phone: Restricted | ||
| URL: www.hochtief.de | ||
| Total Emps: 6,000 | Emps On Site: 5 | |
| Sales Volume: $14,995,274,147 | ||
| Public/Private: Public | Year Started: 1996 | |
| Lat: 40.7285393 | Long: -74.0073653 | |
| NAICS 1: 236220 | Commercial and Institutional Building Construction | |
| NAICS 2: 236220 | Commercial and Institutional Building Construction | |
| SIC 1: 15410000 | Industrial buildings and warehouses | |
| SIC 2: 15220105 | Hotel/motel, new construction | |
| Number of Locations: 281 | ||
| Date of Report: 2022-07-01 | ||
