| Unique Site ID: 08-191-2297 | ||
| Company Name: Fun Factory Inc | Tradestyle: Fun Factory | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 91-246 Oihana St, Kapolei HI 96707 | ||
| Phone: Restricted | ||
| URL: www.funfactorygames.com | ||
| Total Emps: 200 | Emps On Site: 40 | |
| Sales Volume: $9,953,713 | ||
| Public/Private: Public | Year Started: 1976 | |
| Lat: 21.310051 | Long: -158.0968432 | |
| NAICS 1: 713120 | Amusement Arcades | |
| NAICS 2: | ||
| SIC 1: 79930301 | Amusement arcade | |
| SIC 2: | ||
| Number of Locations: 21 | ||
| Date of Report: 2022-07-01 | ||
