| Unique Site ID: 00-886-9190 | ||
| Company Name: Spokane Seed Company | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6015 E Alki Ave, Spokane Valley WA 99212 | ||
| Phone: Restricted | ||
| URL: www.spokaneseed.com | ||
| Total Emps: 52 | Emps On Site: 32 | |
| Sales Volume: $34,983,374 | ||
| Public/Private: Public | Year Started: 1908 | |
| Lat: 47.6629521 | Long: -117.3235615 | |
| NAICS 1: 111130 | Dry Pea and Bean Farming | |
| NAICS 2: | ||
| SIC 1: 01190103 | Lentil farm | |
| SIC 2: | ||
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
