| Unique Site ID: 00-790-2059 | ||
| Company Name: Nationwide Mutual Insurance Co | Tradestyle: Nationwide | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Nationwide Plz, Columbus OH 43215 | ||
| Phone: Restricted | ||
| URL: www.nationwide.com | ||
| Total Emps: 34,417 | Emps On Site: 450 | |
| Sales Volume: $12,997,434,906 | ||
| Public/Private: Public | Year Started: 1925 | |
| Lat: 39.9680291 | Long: -83.003068 | |
| NAICS 1: 524126 | Direct Property and Casualty Insurance Carriers | |
| NAICS 2: 524113 | Direct Life Insurance Carriers | |
| SIC 1: 63310202 | Fire, marine, and casualty insurance: mutual | |
| SIC 2: 63119906 | Life insurance carriers | |
| Number of Locations: 697 | ||
| Date of Report: 2022-07-01 | ||
