DUNS#: 87-797-2109 | ||
Company Name: John Deere Consumer Pdts Inc | Tradestyle: John Deere | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 2000 John Deere Run, Cary NC 27513 | ||
Phone: Restricted | ||
URL: www.deere.com | ||
Total Emps: 374 | Emps On Site: 170 | |
Sales Volume: $74,511,677 | ||
Public/Private: Public | Year Started: 1987 | |
Lat: 35.8234042 | Long: -78.8005238 | |
NAICS 1: 333991 | Power-Driven Handtool Manufacturing | |
NAICS 2: 541330 | Engineering Services | |
SIC 1: 35460201 | Chain saws, portable | |
SIC 2: 87110000 | Engineering services | |
Number of Family Members: 454 | ||
Date of Report: 2022-07-01 |