| Unique Site ID: 00-634-3958 | ||
| Company Name: Mountaire Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1901 NAPA Valley Dr, Little Rock AR 72212 | ||
| Phone: Restricted | ||
| URL: www.mountaire.com | ||
| Total Emps: 6,079 | Emps On Site: 39 | |
| Sales Volume: $1,177,341,406 | ||
| Public/Private: Public | Year Started: 1964 | |
| Lat: 34.7711172 | Long: -92.4106737 | |
| NAICS 1: 311615 | Poultry Processing | |
| NAICS 2: | ||
| SIC 1: 20150000 | Poultry slaughtering and processing | |
| SIC 2: | ||
| Number of Locations: 24 | ||
| Date of Report: 2022-07-01 | ||
