| Unique Site ID: 07-874-2275 | ||
| Company Name: Black Bear So LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 150 Main St, Lewiston ME 04240 | ||
| Phone: Restricted | ||
| URL: www.brookfield.com | ||
| Total Emps: 1 | Emps On Site: 1 | |
| Sales Volume: $334,406 | ||
| Public/Private: Public | Year Started: 2012 | |
| Lat: 44.0984984 | Long: -70.2186618 | |
| NAICS 1: 221111 | Hydroelectric Power Generation | |
| NAICS 2: | ||
| SIC 1: 49119908 | Hydro electric power generation | |
| SIC 2: | ||
| Number of Locations: 1013 | ||
| Date of Report: 2022-07-01 | ||
