| Unique Site ID: 06-129-9855 | ||
| Company Name: Bluegreen Vacations Corp | Tradestyle: Bluegreen Vacations | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8801 Collins Ave, Surfside FL 33154 | ||
| Phone: Restricted | ||
| URL: www.bluegreenvacations.com | ||
| Total Emps: 5,412 | Emps On Site: 520 | |
| Sales Volume: $521,112,000 | ||
| Public/Private: Public | Year Started: 1966 | |
| Lat: 25.8735456 | Long: -80.1209618 | |
| NAICS 1: 531390 | Other Activities Related to Real Estate | |
| NAICS 2: 237210 | Land Subdivision | |
| SIC 1: 65310402 | Time-sharing real estate sales, leasing and rentals | |
| SIC 2: 65529902 | Land subdividers and developers, residential | |
| Number of Locations: 176 | ||
| Date of Report: 2022-07-01 | ||
