| Unique Site ID: 00-194-2499 | ||
| Company Name: Liqui-Box Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 901 E Byrd St Ste 1105, Richmond VA 23219 | ||
| Phone: Restricted | ||
| URL: www.liquibox.com | ||
| Total Emps: 1,100 | Emps On Site: 65 | |
| Sales Volume: $366,811,079 | ||
| Public/Private: Public | Year Started: 1963 | |
| Lat: 37.5350851 | Long: -77.4389431 | |
| NAICS 1: 326111 | Plastics Bag and Pouch Manufacturing | |
| NAICS 2: 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | |
| SIC 1: 26730301 | Plastic bags: made from purchased materials | |
| SIC 2: 35850500 | Soda fountain and beverage dispensing equipment and parts | |
| Number of Locations: 18 | ||
| Date of Report: 2022-07-01 | ||
