| Unique Site ID: 05-555-7128 | ||
| Company Name: Pacific Tomato Growers Ltd | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 503 10th St W, Palmetto FL 34221 | ||
| Phone: Restricted | ||
| URL: www.sunripecertified.com | ||
| Total Emps: 300 | Emps On Site: 300 | |
| Sales Volume: $95,977,871 | ||
| Public/Private: Public | Year Started: 1982 | |
| Lat: 27.5207071 | Long: -82.5707525 | |
| NAICS 1: 111219 | Other Vegetable (except Potato) and Melon Farming | |
| NAICS 2: 111320 | Citrus (except Orange) Groves | |
| SIC 1: 01619907 | Tomato farm | |
| SIC 2: 01740000 | Citrus fruits | |
| Number of Locations: 10 | ||
| Date of Report: 2022-07-01 | ||
