DUNS#: 03-113-7391 | ||
Company Name: Hiland Dairy Foods Company LLC | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 1133 E Kearney St, Springfield MO 65803 | ||
Phone: Restricted | ||
URL: www.hilanddairy.com | ||
Total Emps: 1,350 | Emps On Site: 230 | |
Sales Volume: $722,323,503 | ||
Public/Private: Public | Year Started: 1938 | |
Lat: 37.2416955 | Long: -93.2756526 | |
NAICS 1: 311511 | Fluid Milk Manufacturing | |
NAICS 2: 311520 | Ice Cream and Frozen Dessert Manufacturing | |
SIC 1: 20260106 | Milk processing (pasteurizing, homogenizing, bottling) | |
SIC 2: 20240000 | Ice cream and frozen desserts | |
Number of Family Members: 208 | ||
Date of Report: 2022-07-01 |