| Unique Site ID: 84-340-6104 | ||
| Company Name: California Prison Indust Auth | Tradestyle: Calpia | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 560 E Natoma St, Folsom CA 95630 | ||
| Phone: Restricted | ||
| URL: calpia.ca.gov | ||
| Total Emps: 1,200 | Emps On Site: 250 | |
| Sales Volume: $240,000,000 | ||
| Public/Private: Public | Year Started: 1947 | |
| Lat: 38.6907121 | Long: -121.1469733 | |
| NAICS 1: 922140 | Correctional Institutions | |
| NAICS 2: | ||
| SIC 1: 92230402 | Correctional institutions, State government | |
| SIC 2: | ||
| Number of Locations: 7235 | ||
| Date of Report: 2022-07-01 | ||
