| Unique Site ID: 08-566-1510 | ||
| Company Name: Stone Industries Inc | Tradestyle: Braen Stone Company | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 400 Central Ave 402, Haledon NJ 07508 | ||
| Phone: Restricted | ||
| URL: www.braenstone.com | ||
| Total Emps: 90 | Emps On Site: 71 | |
| Sales Volume: $33,292,101 | ||
| Public/Private: Public | Year Started: 1977 | |
| Lat: 40.9350972 | Long: -74.1966542 | |
| NAICS 1: 212313 | Crushed and Broken Granite Mining and Quarrying | |
| NAICS 2: 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | |
| SIC 1: 14230000 | Crushed and broken granite | |
| SIC 2: 50320101 | Asphalt mixture | |
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
