621991 - Blood and Organ Banks
*Click to View Top Businesses by Revenue for 621991 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in collecting, storing, and distributing blood and blood products and storing and distributing body organs.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 621991 |
---|---|---|---|
621991 | 621991 | 621991 | Blood banks |
621991 | 621991 | 621991 | Blood donor stations |
621991 | 621991 | 621991 | Eye banks |
621991 | 621991 | 621991 | Human egg or ova banks |
621991 | 621991 | 621991 | Human embryo storage services |
621991 | 621991 | 621991 | Organ banks, body |
621991 | 621991 | 621991 | Organ donor centers, body |
621991 | 621991 | 621991 | Placenta banks |
621991 | 621991 | 621991 | Plasma collection services |
621991 | 621991 | 621991 | Plasmapheresis centers |
621991 | 621991 | 621991 | Sperm banks, human |
Top Businesses by Annual Sales for 621991 – Click for Complete Profiles:
HM Health Solutions Inc | Pittsburgh | PA |
Vitalant | Scottsdale | AZ |
Allegheny Health Network | Pittsburgh | PA |
Corizon Health Inc | Brentwood | TN |
New York Blood Center Inc | New York | NY |
Musculoskeletal Transplant | Edison | NJ |
Creative Testing Solutions | Tempe | AZ |
Bristol Hospital and Health | Bristol | CT |
Mayo Clnic Hlth Sys - Red Wing | Red Wing | MN |
Westchester Med Ctr Adv Phys | Valhalla | NY |