423920 - Toy and Hobby Goods and Supplies Merchant Wholesalers
*Click to View Top Businesses by Revenue for 423920 – Complete Profiles*.
This industry comprises establishments primarily engaged in the merchant wholesale distribution of games, toys, fireworks, playing cards, hobby goods and supplies, and/or related goods.
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 423920 |
---|---|---|---|
423920 | 423920 | 423920 | Board games merchant wholesalers |
423920 | 423920 | 423920 | Card games merchant wholesalers |
423920 | 423920 | 423920 | Children's vehicles (except bicycles) merchant wholesalers |
423920 | 423920 | 423920 | Coloring books merchant wholesalers |
423920 | 423920 | 423920 | Craft kits merchant wholesalers |
423920 | 423920 | 423920 | Dolls merchant wholesalers |
423920 | 423920 | 423920 | Electronic games merchant wholesalers |
423920 | 423920 | 423920 | Fireworks merchant wholesalers |
423920 | 423920 | 423920 | Games (except coin-operated) merchant wholesalers |
423920 | 423920 | 423920 | Gaming consoles merchant wholesalers |
423920 | 423920 | 423920 | Hobby craft kits merchant wholesalers |
423920 | 423920 | 423920 | Hobbyists' supplies merchant wholesalers |
423920 | 423920 | 423920 | Model kits merchant wholesalers |
423920 | 423920 | 423920 | Playing cards merchant wholesalers |
423920 | 423920 | 423920 | Puzzles merchant wholesalers |
423920 | 423920 | 423920 | Science kits and sets merchant wholesalers |
423920 | 423920 | 423920 | Stamps, philatelist, merchant wholesalers |
423920 | 423920 | 423920 | Toy furniture merchant wholesalers |
423920 | 423920 | 423920 | Toys (including electronic) merchant wholesalers |
423920 | 423920 | 423920 | Trading cards merchant wholesalers |
423920 | 423920 | 423920 | Vehicles, children's (except bicycles), merchant wholesalers |
423920 | 423920 | 423920 | Video games merchant wholesalers |
Top Businesses by Annual Sales for 423920 – Click for Complete Profiles:
MGA Entertainment Inc | Chatsworth | CA |
Nintendo of America Inc | Redmond | WA |
Nicole Crafts LLC | Moorestown | NJ |
Sbars Inc | Moorestown | NJ |
Video Gaming Technologies Inc | Franklin | TN |
Closeout Distribution Inc | Columbus | OH |
Ball Bounce and Sport Inc | Ashland | OH |
American Prmotional Events Inc | Florence | AL |
CSC Distribution Inc | Fort White | FL |
Dan Dee International LLC | Kearny | NJ |