337214 - Office Furniture (except Wood) Manufacturing
*Click to View Top Businesses by Revenue for 337214 – Complete Profiles*.
This U.S. industry comprises establishments primarily engaged in manufacturing nonwood office-type furniture. The furniture may be made on a stock or custom basis and may be assembled or unassembled (i.e., knockdown).
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 337214 |
---|---|---|---|
337214 | 337214 | 337214 | Bookcases (except wood), office-type, manufacturing |
337214 | 337214 | 337214 | Cabinets (except wood), office-type, freestanding, manufacturing |
337214 | 337214 | 337214 | Chairs (except wood), office-type, manufacturing |
337214 | 337214 | 337214 | Desks (except wood), office-type, manufacturing |
337214 | 337214 | 337214 | Filing cabinets (except wood), office-type, manufacturing |
337214 | 337214 | 337214 | Furniture (except wood), office-type, padded, upholstered, or plain, manufacturing |
337214 | 337214 | 337214 | Modular furniture systems (except wood frame), office-type, manufacturing |
337214 | 337214 | 337214 | Office furniture (except wood), padded, upholstered, or plain (except wood), manufacturing |
337214 | 337214 | 337214 | Tables (except wood), office-type, manufacturing |
Top Businesses by Annual Sales for 337214 – Click for Complete Profiles:
Haworth International Ltd | Holland | MI |
Haworth Inc | Holland | MI |
Kimball Office Inc | Jasper | IN |
Hirsh Industries Inc | West Des Moines | IA |
Crenlo Cab Products LLC | Rochester | MN |
Exemplis LLC | Cypress | CA |
Global Industries Inc | Marlton | NJ |
American Seating Company | Grand Rapids | MI |
Marvel Group Inc | Chicago | IL |
Bretford Manufacturing Inc | Franklin Park | IL |