311710 - Seafood Product Preparation and Packaging
*Click to View Top Businesses by Revenue for 311710 – Complete Profiles*.
This industry comprises establishments primarily engaged in one or more of the following: (1) canning seafood (including soup); (2) smoking, salting, and drying seafood; (3) eviscerating fresh fish by removing heads, fins, scales, bones, and entrails; (4) shucking and packing fresh shellfish; (5) processing marine fats and oils; and (6) freezing seafood. Establishments known as "floating factory ships"" that are engaged in the gathering and processing of seafood into canned seafood products are included in this industry."
2007 NAICS | 2012 NAICS | 2017 NAICS | Index Entries for 311710 |
---|---|---|---|
31171 | 311710 | 311710 | Cannery, seafood |
311711 | 311710 | 311710 | Canning, fish, crustacea, and mollusks |
31171 | 311710 | 311710 | Chowders, seafood, manufacturing |
31171 | 311710 | 311710 | Cod liver oil extraction, crude, processing |
311711 | 311710 | 311710 | Curing fish and seafood |
311712 | 311710 | 311710 | Dinners, frozen seafood, manufacturing |
311711 | 311710 | 311710 | Drying fish and seafood |
31171 | 311710 | 311710 | Fish and marine animal oils processing |
311711 | 311710 | 311710 | Fish egg bait canning |
311712 | 311710 | 311710 | Fish freezing (e.g., blocks, fillets, ready-to-serve products) |
31171 | 311710 | 311710 | Fish manufacturing |
31171 | 311710 | 311710 | Fish meal processing |
311711 | 311710 | 311710 | Fish, curing, drying, pickling, salting, and smoking |
31171 | 311710 | 311710 | Floating factory ships, seafood processing |
311712 | 311710 | 311710 | Freezing fish (e.g., blocks, fillets, ready-to-serve products) |
311712 | 311710 | 311710 | Picking crab meat |
311711 | 311710 | 311710 | Seafood and seafood products canning |
311711 | 311710 | 311710 | Seafood and seafood products curing |
31171 | 311710 | 311710 | Seafood and seafood products manufacturing |
311712 | 311710 | 311710 | Seafood dinners, frozen, manufacturing |
311711 | 311710 | 311710 | Seaweed processing (e.g., dulse) |
311711 | 311710 | 311710 | Shellfish and shellfish products canning |
31171 | 311710 | 311710 | Shellfish and shellfish products manufacturing |
311711 | 311710 | 311710 | Shellfish curing |
311712 | 311710 | 311710 | Shucking and packing fresh shellfish |
31171 | 311710 | 311710 | Soups, seafood, manufacturing |
31171 | 311710 | 311710 | Surimi manufacturing |
Top Businesses by Annual Sales for 311710 – Click for Complete Profiles:
Rich Products Corporation | Buffalo | NY |
Peak Finance Holdings LLC | Cherry Hill | NJ |
Trident Seafoods Corporation | Seattle | WA |
Ocean Beauty Seafoods LLC | Seattle | WA |
Omega Protein Corporation | Reedville | VA |
North Pacific Seafoods Inc | Seattle | WA |
Copper River Seafoods Inc | Anchorage | AK |
Icicle Seafoods Inc | Seattle | WA |
Gortons Inc | Gloucester | MA |
Bumble Bee Foods LLC | San Diego | CA |