| Unique Site ID: 11-292-3511 - Archived Record | ||
| Company Name: Sony Pictures Entrmt Inc | Tradestyle: Sony Pictures Studios | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10202 Washington Blvd, Culver City CA 90232 | ||
| Phone: Restricted | ||
| URL: www.sonypictures.com | ||
| Total Emps: 4,200 | Emps On Site: 3,000 | |
| Sales Volume: $432,675,123 | ||
| Public/Private: Public | Year Started: 1982 | |
| Lat: 34.017707 | Long: -118.4014314 | |
| NAICS 1: 512110 | Motion Picture and Video Production | |
| NAICS 2: 512120 | Motion Picture and Video Distribution | |
| SIC 1: 78120105 | Motion picture production and distribution | |
| SIC 2: 78220301 | Distribution, exclusive of production: motion picture | |
| Number of Locations: 354 | ||
| Date of Report: 2020-01-10 | ||
