Unique Site ID: 19-482-0775 | ||
Company Name: Delaware Capital Holdings Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 501 Silverside Rd Ste 5, Wilmington DE 19809 | ||
Phone: Restricted | ||
URL: www.mdicapital.com | ||
Total Emps: 7,915 | Emps On Site: 6 | |
Sales Volume: $1,044,389,794 | ||
Public/Private: Public | Year Started: 1985 | |
Lat: 39.7878877 | Long: -75.4862662 | |
NAICS 1: 423830 | Industrial Machinery and Equipment Merchant Wholesalers | |
NAICS 2: 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | |
SIC 1: 50840107 | Food product manufacturing machinery | |
SIC 2: 35339903 | Oil field machinery and equipment | |
Number of Locations: 251 | ||
Date of Report: 2022-07-01 |