| Unique Site ID: 85-858-9815 | ||
| Company Name: Floral Specialties Inc | Tradestyle: 771 Rose | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 20601 Aurora Rd, Cleveland OH 44146 | ||
| Phone: Restricted | ||
| Total Emps: 2,200 | Emps On Site: 3 | |
| Sales Volume: $88,475,396 | ||
| Public/Private: Public | Year Started: 1990 | |
| Lat: 41.4272052 | Long: -81.5358154 | |
| NAICS 1: 459310 | Florists | |
| NAICS 2: | ||
| SIC 1: 59929901 | Flowers, fresh | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
