| Unique Site ID: 13-068-3001 - Archived Record | ||
| Company Name: Sodexo Operations LLC | Tradestyle: Sodexo Inc and Affiliates | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 9801 Washingtonian Blvd, Gaithersburg MD 20878 | ||
| Phone: Restricted | ||
| URL: www.sodexo.com | ||
| Total Emps: 100,000 | Emps On Site: 200 | |
| Sales Volume: $2,644,732,182 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 39.1148606 | Long: -77.1962317 | |
| NAICS 1: 561110 | Office Administrative Services | |
| NAICS 2: 722514 | Cafeterias, Grill Buffets, and Buffets | |
| SIC 1: 87419905 | Restaurant management | |
| SIC 2: 58120400 | Lunchrooms and cafeterias | |
| Number of Locations: 1635 | ||
| Date of Report: 2020-01-10 | ||
