| Unique Site ID: 15-428-7825 | ||
| Company Name: Paramount Global | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1515 Broadway, New York NY 10036 | ||
| Phone: Restricted | ||
| URL: www.paramount.com | ||
| Total Emps: 22,965 | Emps On Site: 650 | |
| Sales Volume: $28,586,000,000 | ||
| Public/Private: Public | Year Started: 1986 | |
| Lat: 40.7578129 | Long: -73.9861267 | |
| NAICS 1: 516120 | Television Broadcasting Stations | |
| NAICS 2: 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | |
| SIC 1: 48330000 | Television broadcasting stations | |
| SIC 2: 48320000 | Radio broadcasting stations | |
| Number of Locations: 1295 | ||
| Date of Report: 2022-07-01 | ||
