Company DUNS#: 00-696-7921 | ||
Corporate Name: Maritz Holdings Inc | Tradestyle Name: Maritz | |
Point of Contact: Restricted | Title: Restricted | |
Address: 1375 N Highway Dr, Fenton MO 63099 | ||
Telephone: Restricted | ||
URL: www.maritz.com | ||
Total Employees: 4,646 | Employees On Site: 2,987 | |
Sales Volume: $1,326,656,000 | ||
Public/Private: Public | Year Started: 1923 | |
Latitude: 38.5416031 | Longitude: -90.4781688 | |
NAICS 1: 561520 | Tour Operators | |
NAICS 2: 541690 | Other Scientific and Technical Consulting Services | |
SIC 1: 47259901 | Arrangement of travel tour packages, wholesale | |
SIC 2: 87489903 | Employee programs administration | |
Number of Family Members: 63 |