| Unique Site ID: 08-709-3407 | ||
| Company Name: Allglass Systems Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 34 Noeland Ave Ste B, Langhorne PA 19047 | ||
| Phone: Restricted | ||
| URL: www.allglasssystems.net | ||
| Total Emps: 200 | Emps On Site: 10 | |
| Sales Volume: $27,578,041 | ||
| Public/Private: Public | Year Started: 1974 | |
| Lat: 40.159078 | Long: -74.916688 | |
| NAICS 1: 238150 | Glass and Glazing Contractors | |
| NAICS 2: 238130 | Framing Contractors | |
| SIC 1: 17930000 | Glass and glazing work | |
| SIC 2: 17510000 | Carpentry work | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
