Company DUNS#: 08-709-3407 | ||
Corporate Name: Allglass Systems Inc | Tradestyle Name: | |
Point of Contact: Restricted | Title: Restricted | |
Address: 34 Noeland Ave Ste B, Langhorne PA 19047 | ||
Telephone: Restricted | ||
URL: www.allglasssystems.com | ||
Total Employees: 200 | Employees On Site: 10 | |
Sales Volume: $29,660,374 | ||
Public/Private: Public | Year Started: 1974 | |
Latitude: 40.1589004 | Longitude: -74.915918 | |
NAICS 1: 238150 | Glass and Glazing Contractors | |
NAICS 2: 238130 | Framing Contractors | |
SIC 1: 17930000 | Glass and glazing work | |
SIC 2: 17510000 | Carpentry work | |
Number of Family Members: 2 |