Company DUNS#: 78-740-8996 | ||
Corporate Name: Kohls Corporation | Tradestyle Name: Kohls | |
Point of Contact: Restricted | Title: Restricted | |
Address: N56w17000 Ridgewood Dr, Menomonee Falls WI 53051 | ||
Telephone: Restricted | ||
Total Employees: 138,000 | Employees On Site: 700 | |
Sales Volume: $20,229,000,000 | ||
Public/Private: Public | Year Started: 1962 | |
Latitude: 43.121978 | Longitude: -88.12319 | |
NAICS 1: 452210 | Department Stores | |
NAICS 2: 454110 | Electronic Shopping and Mail-Order Houses | |
SIC 1: 53119902 | Department stores, non-discount | |
SIC 2: 59610000 | Catalog and mail-order houses | |
Number of Family Members: 1209 |