| Unique Site ID: 78-740-8996 | ||
| Company Name: Kohls Corporation | Tradestyle: Kohls | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: N56w17000 Ridgewood Dr, Menomonee Falls WI 53051 | ||
| Phone: Restricted | ||
| URL: corporate.kohls.com | ||
| Total Emps: 110,000 | Emps On Site: 700 | |
| Sales Volume: $19,433,000,000 | ||
| Public/Private: Public | Year Started: 1962 | |
| Lat: 43.121978 | Long: -88.12319 | |
| NAICS 1: 455110 | Department Stores | |
| NAICS 2: 459999 | All Other Miscellaneous Retailers | |
| SIC 1: 53110000 | Department stores | |
| SIC 2: 59610000 | Catalog and mail-order houses | |
| Number of Locations: 1185 | ||
| Date of Report: 2022-07-01 | ||
