| Unique Site ID: 87-928-8470 - Archived Record | ||
| Company Name: Leapfrog Enterprises Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 6401 Hollis St Ste 100, Emeryville CA 94608 | ||
| Phone: Restricted | ||
| URL: www.leapfrog.com | ||
| Total Emps: 579 | Emps On Site: 357 | |
| Sales Volume: $247,239,621 | ||
| Public/Private: Public | Year Started: 1995 | |
| Lat: 37.845358 | Long: -122.2917937 | |
| NAICS 1: 339930 | Doll, Toy, and Game Manufacturing | |
| NAICS 2: | ||
| SIC 1: 39440000 | Games, toys, and children's vehicles | |
| SIC 2: | ||
| Number of Locations: 12 | ||
| Date of Report: 2020-01-10 | ||
