| Unique Site ID: 87-915-8608 - Archived Record | ||
| Company Name: Grand Pacific Resorts Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5900 Pasteur CT Ste 200, Carlsbad CA 92008 | ||
| Phone: Restricted | ||
| URL: www.grandpacificresorts.com | ||
| Total Emps: 800 | Emps On Site: 250 | |
| Sales Volume: $166,973,656 | ||
| Public/Private: Public | Year Started: 1993 | |
| Lat: 33.133809 | Long: -117.2875428 | |
| NAICS 1: 531390 | Other Activities Related to Real Estate | |
| NAICS 2: 721110 | Hotels (except Casino Hotels) and Motels | |
| SIC 1: 65310402 | Time-sharing real estate sales, leasing and rentals | |
| SIC 2: 70110000 | Hotels and motels | |
| Number of Locations: 4 | ||
| Date of Report: 2020-01-10 | ||
