| Unique Site ID: 07-909-3017 | ||
| Company Name: Extended Stay America Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 11525 N Cmnity Hse Rd, Charlotte NC 28277 | ||
| Phone: Restricted | ||
| URL: www.extendedstayamerica.com | ||
| Total Emps: 8,400 | Emps On Site: 4,000 | |
| Sales Volume: $1,042,316,000 | ||
| Public/Private: Public | Year Started: 1995 | |
| Lat: 35.0585503 | Long: -80.8387303 | |
| NAICS 1: 721110 | Hotels (except Casino Hotels) and Motels | |
| NAICS 2: | ||
| SIC 1: 70110000 | Hotels and motels | |
| SIC 2: | ||
| Number of Locations: 756 | ||
| Date of Report: 2022-07-01 | ||
