| Unique Site ID: 07-984-3362 | ||
| Company Name: Milacron Intrmdate Hldings Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3010 Disney St, Cincinnati OH 45209 | ||
| Phone: Restricted | ||
| URL: www.milacron.com | ||
| Total Emps: 4,718 | Emps On Site: 5 | |
| Sales Volume: $1,020,354,427 | ||
| Public/Private: Public | Year Started: 2015 | |
| Lat: 39.1622949 | Long: -84.4327479 | |
| NAICS 1: 445132 | Vending Machine Operators | |
| NAICS 2: 561110 | Office Administrative Services | |
| SIC 1: 59620000 | Merchandising machine operators | |
| SIC 2: 87419903 | Industrial management | |
| Number of Locations: 173 | ||
| Date of Report: 2022-07-01 | ||
