| Unique Site ID: 00-615-3597 | ||
| Company Name: First District Association | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 101 S Swift Ave, Litchfield MN 55355 | ||
| Phone: Restricted | ||
| URL: www.firstdistrict.com | ||
| Total Emps: 150 | Emps On Site: 140 | |
| Sales Volume: $556,520,730 | ||
| Public/Private: Public | Year Started: 1921 | |
| Lat: 45.1259838 | Long: -94.5307962 | |
| NAICS 1: 311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | |
| NAICS 2: 311513 | Cheese Manufacturing | |
| SIC 1: 20230204 | Concentrated whey | |
| SIC 2: 20229902 | Natural cheese | |
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
