| Unique Site ID: 00-727-8641 - Archived Record | ||
| Company Name: MG Waldbaum Company | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 301 Carlson Pkwy Ste 400, Minnetonka MN 55305 | ||
| Phone: Restricted | ||
| URL: www.michaelfoods.com | ||
| Total Emps: 2,694 | Emps On Site: 60 | |
| Sales Volume: $499,733,438 | ||
| Public/Private: Public | Year Started: 1950 | |
| Lat: 44.9762112 | Long: -93.4653595 | |
| NAICS 1: 311999 | All Other Miscellaneous Food Manufacturing | |
| NAICS 2: 424510 | Grain and Field Bean Merchant Wholesalers | |
| SIC 1: 20150300 | Egg processing | |
| SIC 2: 51530100 | Grains | |
| Number of Locations: 119 | ||
| Date of Report: 2020-01-10 | ||
