| Unique Site ID: 00-319-9692 - Archived Record | ||
| Company Name: Johnson Nash & Sons Farms Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3385 S US Highway 117, Rose Hill NC 28458 | ||
| Phone: Restricted | ||
| URL: www.houseofraeford.com | ||
| Total Emps: 6,000 | Emps On Site: 400 | |
| Sales Volume: $1,799,832,570 | ||
| Public/Private: Public | Year Started: 1934 | |
| Lat: 34.8551069 | Long: -78.032038 | |
| NAICS 1: 311615 | Poultry Processing | |
| NAICS 2: 112340 | Poultry Hatcheries | |
| SIC 1: 20150608 | Poultry, slaughtered and dressed | |
| SIC 2: 02540000 | Poultry hatcheries | |
| Number of Locations: 27 | ||
| Date of Report: 2020-01-10 | ||
