| Unique Site ID: 09-497-0613 - Archived Record | ||
| Company Name: Asbury Carbons Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 405 Old Main St, Asbury NJ 08802 | ||
| Phone: Restricted | ||
| URL: www.asbury.com | ||
| Total Emps: 300 | Emps On Site: 2 | |
| Sales Volume: $126,696,770 | ||
| Public/Private: Public | Year Started: 1895 | |
| Lat: 40.6997446 | Long: -75.0119861 | |
| NAICS 1: 212399 | All Other Nonmetallic Mineral Mining | |
| NAICS 2: 327992 | Ground or Treated Mineral and Earth Manufacturing | |
| SIC 1: 14999908 | Graphite mining | |
| SIC 2: 32950208 | Graphite, natural: ground, pulverized, refined, or blended | |
| Number of Locations: 13 | ||
| Date of Report: 2020-01-10 | ||
