| Unique Site ID: 00-169-4777 - Archived Record | ||
| Company Name: Goya Foods Inc | Tradestyle: Goya | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 350 County Rd, Jersey City NJ 07307 | ||
| Phone: Restricted | ||
| URL: www.goya.com | ||
| Total Emps: 4,000 | Emps On Site: 480 | |
| Sales Volume: $1,154,121,767 | ||
| Public/Private: Public | Year Started: 1973 | |
| Lat: 40.7595881 | Long: -74.0648883 | |
| NAICS 1: 424420 | Packaged Frozen Food Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 51420100 | Frozen vegetables and fruit products | |
| SIC 2: | ||
| Number of Locations: 25 | ||
| Date of Report: 2020-01-10 | ||
 
					