| Unique Site ID: 10-387-8427 | ||
| Company Name: Star Nursery-California Inc | Tradestyle: Star Nursery | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 125 Cassia Way, Henderson NV 89014 | ||
| Phone: Restricted | ||
| URL: www.starnursery.com | ||
| Total Emps: 200 | Emps On Site: 23 | |
| Sales Volume: $45,315,265 | ||
| Public/Private: Public | Year Started: 1983 | |
| Lat: 36.0364681 | Long: -115.0265345 | |
| NAICS 1: 459310 | Florists | |
| NAICS 2: 444240 | Nursery, Garden Center, and Farm Supply Retailers | |
| SIC 1: 59929902 | Plants, potted | |
| SIC 2: 52610302 | Nursery stock, seeds and bulbs | |
| Number of Locations: 12 | ||
| Date of Report: 2022-07-01 | ||
