| Unique Site ID: 16-006-8433 | ||
| Company Name: Carters Inc | Tradestyle: CARTERS | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3438 Peachtree Rd Ne # 18, Atlanta GA 30326 | ||
| Phone: Restricted | ||
| URL: www.carters.com | ||
| Total Emps: 18,000 | Emps On Site: 277 | |
| Sales Volume: $3,486,440,000 | ||
| Public/Private: Public | Year Started: 1865 | |
| Lat: 33.8504685 | Long: -84.3621452 | |
| NAICS 1: 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | |
| NAICS 2: 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | |
| SIC 1: 23619901 | Dresses: girls', children's, and infants' | |
| SIC 2: 23690000 | Girl's and children's outerwear, nec | |
| Number of Locations: 1292 | ||
| Date of Report: 2022-07-01 | ||
