| Unique Site ID: 00-239-0912 - Archived Record | ||
| Company Name: Lutron Electronics Co Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 7200 Suter Rd, Coopersburg PA 18036 | ||
| Phone: Restricted | ||
| Total Emps: 1,500 | Emps On Site: 277 | |
| Sales Volume: $589,764,203 | ||
| Public/Private: Public | Year Started: 1964 | |
| Lat: 40.5210876 | Long: -75.3767667 | |
| NAICS 1: 335314 | Relay and Industrial Control Manufacturing | |
| NAICS 2: | ||
| SIC 1: 36259904 | Control equipment, electric | |
| SIC 2: | ||
| Number of Locations: 16 | ||
| Date of Report: 2018-09-06 | ||
