| Unique Site ID: 06-587-9918 - Archived Record | ||
| Company Name: Graceland Fruit Inc | Tradestyle: Graceland Fruit | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1123 Main St, Frankfort MI 49635 | ||
| Phone: Restricted | ||
| Total Emps: 180 | Emps On Site: 180 | |
| Sales Volume: $78,449,988 | ||
| Public/Private: Public | Year Started: 1973 | |
| Lat: 44.6329622 | Long: -86.2256384 | |
| NAICS 1: 311423 | Dried and Dehydrated Food Manufacturing | |
| NAICS 2: 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | |
| SIC 1: 20340204 | Fruits, dried or dehydrated, except freeze-dried | |
| SIC 2: 20370102 | Fruits, quick frozen and cold pack (frozen) | |
| Number of Locations: 2 | ||
| Date of Report: 2018-09-06 | ||
