| Unique Site ID: 07-993-9040 - Archived Record | ||
| Company Name: Boyd Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5960 Inglewood Dr Ste 115, Pleasanton CA 94588 | ||
| Phone: Restricted | ||
| URL: www.boydcorp.com | ||
| Total Emps: 2,600 | Emps On Site: 37 | |
| Sales Volume: $796,222,113 | ||
| Public/Private: Public | Year Started: 1934 | |
| Lat: 37.6878859 | Long: -121.9013509 | |
| NAICS 1: 325520 | Adhesive Manufacturing | |
| NAICS 2: | ||
| SIC 1: 28910000 | Adhesives and sealants | |
| SIC 2: | ||
| Number of Locations: 56 | ||
| Date of Report: 2020-01-10 | ||
