| Unique Site ID: 00-791-5713 - Archived Record | ||
| Company Name: Giant Eagle Inc | Tradestyle: Giant Eagle | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 101 Kappa Dr, Pittsburgh PA 15238 | ||
| Phone: Restricted | ||
| URL: www.gianteagle.com | ||
| Total Emps: 36,850 | Emps On Site: 1,000 | |
| Sales Volume: $6,360,551,660 | ||
| Public/Private: Public | Year Started: 1916 | |
| Lat: 40.5090511 | Long: -79.8697154 | |
| NAICS 1: 445110 | Supermarkets and Other Grocery (except Convenience) Stores | |
| NAICS 2: 424410 | General Line Grocery Merchant Wholesalers | |
| SIC 1: 54110101 | Supermarkets, chain | |
| SIC 2: 51410000 | Groceries, general line | |
| Number of Locations: 405 | ||
| Date of Report: 2020-01-10 | ||
