| Unique Site ID: 07-870-3254 - Archived Record | ||
| Company Name: Taylor Morrison Home Corp | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4900 N Scottsdale Rd # 2000, Scottsdale AZ 85251 | ||
| Phone: Restricted | ||
| Total Emps: 1,800 | Emps On Site: 46 | |
| Sales Volume: $3,885,290,000 | ||
| Public/Private: Public | Year Started: 2012 | |
| Lat: 33.5084788 | Long: -111.9286317 | |
| NAICS 1: 236115 | New Single-Family Housing Construction (except For-Sale Builders) | |
| NAICS 2: | ||
| SIC 1: 15219901 | New construction, single-family houses | |
| SIC 2: | ||
| Number of Locations: 49 | ||
| Date of Report: 2018-09-06 | ||
