| Unique Site ID: 07-912-4987 | ||
| Company Name: Stonemor Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3331 Street Rd Ste 200, Bensalem PA 19020 | ||
| Phone: Restricted | ||
| URL: www.stonemor.com | ||
| Total Emps: 2,532 | Emps On Site: 19 | |
| Sales Volume: $322,842,000 | ||
| Public/Private: Public | Year Started: 2004 | |
| Lat: 40.1205068 | Long: -74.9597127 | |
| NAICS 1: 812220 | Cemeteries and Crematories | |
| NAICS 2: | ||
| SIC 1: 65530000 | Cemetery subdividers and developers | |
| SIC 2: | ||
| Number of Locations: 275 | ||
| Date of Report: 2022-07-01 | ||
